Call today to take advantage of our fast track financing!
Approved Vendors
Global Concepts Funding can fund only the following types of equipment sellers:
- Licensed equipment dealers
- Financial institutions
- Private businesses (for titled equipment only)
Please note, we can only fund the owner of the equipment and/or lien holder as indicated by the title or UCC filing.
Call Global Concepts today toll free 1-303-841-0360!
Equipment Characteristics
All equipment we finance must :
- be ten years old or newer
- be at least $15,000 per asset
- be within 10% of comparable values
- have a proven and accessible secondary market
Please note, we can only fund the owner of the equipment and/or lien holder as indicated by the title or UCC filing.
Call Global Concepts today toll free 1-303-841-0360!
Over-the-Road Trucks and Trailers
Global Concepts Funding can finance long-haul trucks and trailers:
- Sleeper cab and day cab tractors (without mounted equipment)
- Refrigerated and van body trailers
- Car hauler tractors and trailers
Approval of financing for these assets is dependent on meeting specific requirements in addition to our standard criteria.
- Companies have at least two years of verifiable time-in-business
- Companies are either a corporation or LLC at the time of application (but not necessarily for the duration of their time-in-business)
- Guarantors have an average TransUnion FICO of 640 or above
We do not have fleet or employee number requirements.All sizes of businesses are eligible for financing.
Call Global Concepts today toll free 1-303-841-0360!
Acceptable Equipments
.
Call Global Concepts today toll free 1-303-841-0360!
Overview:
Global Concepts Funding specializes in financing work trucks, construction equipment and commercial trailers. An effective rule-of-thumb is Global Concepts Funding only finances the acquisition of equipment with wheels or tracks underneath it. On this page, you’ll find a chart that illustrates our commonly approved assets and the credit tiers that qualify for financing of that equipment.
Aviation Support
| Asset Type | Tier 1 | Tier 2 | Tier 3 | Start Up | Corp-Only |
|---|---|---|---|---|---|
| Ground Support Equipment | yes | yes | yes | yes | yes |
| Above Ground Fuel Tank | yes | yes | yes | yes | yes |
| Aircraft Refueler Truck | yes | yes | yes | yes | yes |
HEAVY EQUIPMENT AND YELLOW IRON
| Asset Type | Tier 1 | Tier 2 | Tier 3 | Start Up | Corp-Only |
|---|---|---|---|---|---|
| Farm Tractors | yes | yes | yes | yes | yes |
| Backhoe | yes | yes | yes | yes | yes |
| Bulldozer | yes | yes | yes | yes | yes |
| Chipper | yes | yes | yes | yes | yes |
| Compactor | yes | yes | yes | yes | yes |
| Crane | yes | yes | yes | yes | yes |
| Drill Rig | yes | yes | yes | yes | yes |
| Excavator | yes | yes | yes | yes | yes |
| Forklifts | yes | yes | yes | yes | yes |
| Lift Equipment | yes | yes | yes | yes | yes |
| Logging / Forestry | yes | yes | yes | yes | yes |
| Motor Grader | yes | yes | yes | yes | yes |
| Motor Scraper | yes | yes | yes | yes | yes |
| Paving Equipment / Curber | yes | yes | yes | yes | yes |
| Piggyback Forklift | yes | yes | yes | yes | yes |
| Rough Terrain Forklift | yes | yes | yes | yes | yes |
| Skid Steer Loader | yes | yes | yes | yes | yes |
| Skidder Grapple | yes | yes | yes | yes | yes |
| Wheel Loader | yes | yes | yes | yes | yes |
| Water Wagon | yes | yes | yes | yes | yes |
| Yard Tractor | yes | yes | yes | yes | yes |
WORK TRUCKS
| Asset Type | Tier 1 | Tier 2 | Tier 3 | Start Up | Corp-Only |
|---|---|---|---|---|---|
| Aerial Sign Truck | yes | yes | yes | yes | yes |
| Boom Truck | yes | yes | yes | yes | yes |
| Bucket Truck | yes | yes | yes | yes | yes |
| Chipper Dump Truck | yes | yes | yes | yes | yes |
| Concrete Mixer | yes | yes | yes | yes | yes |
| Concrete Pump | yes | yes | yes | yes | yes |
| Crane Truck | yes | yes | yes | yes | yes |
| Day Cab Tractor | Please call us for more information | ||||
| Digger Derrick Truck | yes | yes | yes | yes | yes |
| Dump Truck | Please call us for more information | ||||
| Flatbed Truck | yes | yes | yes | yes | yes |
| Fuel/Lube Truck | yes | yes | yes | yes | yes |
| Garbage Truck | yes | yes | yes | yes | yes |
| Grapple Boom Truck | yes | yes | yes | yes | yes |
| Mechanic’s Truck | yes | yes | yes | yes | yes |
| Refined Fuel Delivery Truck | yes | yes | yes | yes | yes |
| Roofing Truck | yes | yes | yes | yes | yes |
| Sewer & Septic Truck | yes | yes | yes | yes | yes |
| Sleeper Cab Tractor | Please call us for more information | ||||
| Tow Truck | yes | yes | yes | yes | yes |
| Vacuum Tank Truck | yes | yes | yes | yes | yes |
| Van Body Delivery Truck | yes | yes | yes | yes | yes |
| Water Truck | yes | yes | yes | yes | yes |
COMMERCIAL TRAILERS
| Asset Type | Tier 1 | Tier 2 | Tier 3 | Start Up | Corp-Only |
|---|---|---|---|---|---|
| Car Hauler Trailer | Please call us for more information | ||||
| Cement Silo Trailer | yes | yes | yes | yes | yes |
| Concrete Pump Trailer | yes | yes | yes | yes | yes |
| Drop Deck Trailer | yes | yes | yes | yes | yes |
| Dump Trailer | yes | yes | yes | yes | yes |
| Flatbed Trailer | yes | yes | yes | yes | yes |
| Lowboy Trailer | yes | yes | yes | yes | yes |
| Propane Trailer | yes | yes | yes | yes | yes |
| Pup & Tandem Trailer | yes | yes | yes | yes | yes |
| Reefer Trailer | Please call us for more information | ||||
| Roll-off Trailer | yes | yes | yes | yes | yes |
| Tank Trailer | yes | yes | yes | yes | yes |
| Van Body Trailer | Please call us for more information | ||||
Same day credit approvals with multiple financing options
FREE , No Obligation Consultation!